We provide catering for all occasions, check out our menu below
| Beef | For 10 | For 24 |
| Beef Roast | $130 | $300 |
| Beef Brisket | $130 | $300 |
| Chicken Entrees | For 10 | For 24 |
| Baked Chicken | $120 | $280 |
| BBQ Baked Chicken | $130 | $312 |
| Glazed Chicken | $120 | $280 |
| Mushroom Chicken | $120 | $280 |
| Fried Chicken | $130 | $300 |
| Teriyaki Chicken | $130 | $300 |
| Chicken Wings | For 10 | For 24 |
| BBQ | $100 | $240 |
| Lemon Pepper | $100 | $240 |
| Fried | $100 | $240 |
| Kabobs | For 10 | For 24 |
| Chicken | $90 | $210 |
| Pork | $90 | $210 |
| Beef | $110 | $250 |
| Mixed Package | $100 | $230 |
| Mexican | For 10 | For 24 |
| Tacos | $130 | $300 |
| Burritos | $150 | $350 |
| Enchiladas | $130 | $300 |
| Pupusas | $130 | $300 |
| Pasta | For 10 | For 24 |
| Beef Radiatori | $180 | $432 |
| Chicken Fettuccine | $120 | $288 |
| Spaghetti | $110 | $264 |
| Vegetable Pasta | $100 | $240 |
| Fettuccine Alfredo | $100 | $240 |
| Brunch | For 4 | |
| Quiche | $28 | |
| Sides | For 10 | For 24 |
| Rice Pilaf | $50 | $120 |
| White Rice | $50 | $120 |
| Spanish Rice | $50 | $120 |
| Mashed Potatoes | $50 | $120 |
| Macaroni and Cheese | $50 | $120 |
| Greens | $50 | $120 |
| Potato Salad | $50 | $120 |
| Green Beans | $50 | $120 |
| Stuffing | $50 | $120 |
| Baked Beans | $50 | $120 |
| Veggies | For 10 | For 24 |
| Seasonal Vegetable Medley | $60 | $144 |
| Vegetable Platter | $60 | $144 |
| Pasta Salad | $60 | $144 |
| Tossed Green Salad | $60 | $144 |
| Toppings | For 10 | For 24 |
| Creamy Cilantro | $30 | $72 |
| Gravy | $30 | $72 |
| Drinks | For 10p | For 24 |
| Lemonade | $30 | $72 |
| Spa Water | $20 | $48 |
| Dessert | For 10 | For 16 |
| Cake | $90 | $144 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.